Simple & transparent
Pricing
Fast conversions, straightforward pricing.
Choose Your Plan
One subscription unlocks the entire Tools.FAST Network. Plans cover Convert.FAST, Compress.FAST, PDF.FAST (soon), and all future tools.
Free
For occasional personal use
- 25 MB per file
- 50 files per batch
- 3 parallel conversions
- 50 credits/day
- Standard priority
- Email support
No sign-up required. Create an account for your own credit pool.
Pro
For independent work
- 200 MB per file
- 200 files per batch
- 6 parallel conversions
- 10,000 credits/month across Tools.FAST
- High priority
- Email & chat support
- One subscription for the entire Tools.FAST network
Business
For production scale
- 1 GB per file
- 1000 files per batch
- 10 parallel conversions
- 30,000 credits/month across Tools.FAST
- Add seats to invite team members
- Highest priority
- Priority email & chat support
- One subscription for the entire Tools.FAST network
How Credits Work
- Usually 1 credit per conversion. Exact cost shown before you start.
- Credits refresh monthly on your billing cycle.
- Unused credits roll over, capped at your plan's monthly amount.
- One subscription, all sites. Works across Convert.FAST, Compress.FAST, and future tools.
Conversion Limits
Complete breakdown of file size limits, batch limits, and credit costs for all 93 converters.
Account Limits
These limits apply to all conversions in each category.
Image Conversions
| Limit | Free | Pro | Business |
|---|---|---|---|
| Files per batch | 50 | 200 | 1000 |
| Parallel conversions | 3 | 6 | 10 |
Document Conversions
| Limit | Free | Pro | Business |
|---|---|---|---|
| Files per batch | 50 | 200 | 1000 |
| Parallel conversions | 3 | 6 | 10 |
Audio Conversions
| Limit | Free | Pro | Business |
|---|---|---|---|
| Files per batch | 50 | 200 | 1000 |
| Parallel conversions | 3 | 6 | 10 |
Image Converters
File size limits per tier for 45 image converters.
Image Converters
File size limits per tier for 45 image converters.
| Converter | Free | Pro | Business | Max Batch | Credit Cost |
|---|---|---|---|---|---|
| AVIF to GIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| AVIF to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| AVIF to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| AVIF to WebP | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| BMP to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| BMP to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| CR2 to JPG | 50 MB | 200 MB | 1 GB | 40 GB | 1 per 50 MB |
| CR2 to PNG | 50 MB | 200 MB | 1 GB | 2 GB | 1 per 50 MB |
| CR3 to JPG | 50 MB | 200 MB | 1 GB | 40 GB | 1 per 50 MB |
| CR3 to PNG | 50 MB | 200 MB | 1 GB | 2 GB | 1 per 50 MB |
| GIF to AVIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| GIF to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| GIF to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| GIF to WebP | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| HEIC to AVIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| HEIC to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| HEIC to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| HEIC to WebP | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| ICO to PNG | 10 MB | 50 MB | 100 MB | 1 GB | 1 each |
| JPG to AVIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| JPG to ICO | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| JPG to PDF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| JPG to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| JPG to WebP | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| NEF to JPG | 50 MB | 200 MB | 1 GB | 40 GB | 1 per 50 MB |
| NEF to PNG | 50 MB | 200 MB | 1 GB | 2 GB | 1 per 50 MB |
| PNG to AVIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PNG to ICO | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PNG to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PNG to PDF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PNG to WebP | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PSD to JPG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| PSD to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| RAW to AVIF | 50 MB | 200 MB | 1 GB | 10 GB | 1 per 50 MB |
| RAW to JPG | 50 MB | 200 MB | 1 GB | 40 GB | 1 per 50 MB |
| RAW to PNG | 50 MB | 200 MB | 1 GB | 2 GB | 1 per 50 MB |
| RAW to WebP | 50 MB | 200 MB | 1 GB | 10 GB | 1 per 50 MB |
| SVG to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 each |
| SVG to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 each |
| TIFF to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| TIFF to PNG | 25 MB | 200 MB | 1 GB | 5 GB | 1 per 25 MB |
| WebP to AVIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| WebP to GIF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| WebP to JPG | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| WebP to PNG | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
Document Converters
File size limits per tier for 11 document converters.
Document Converters
File size limits per tier for 11 document converters.
| Converter | Free | Pro | Business | Max Batch | Credit Cost |
|---|---|---|---|---|---|
| DOC to PDF | 25 MB | 200 MB | 1 GB | 2 GB | 1 per 25 MB |
| DOC to PDF/A | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| DOCX to PDF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| DOCX to PDF/A | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PDF to JPG | 25 MB or 200 pages | 200 MB or 2000 pages | 1 GB or 2000 pages | 10 GB | 1 per 10 pages |
| PDF to PDF/A | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| PDF to PNG | 25 MB or 200 pages | 200 MB or 2000 pages | 1 GB or 2000 pages | 2 GB | 1 per 10 pages |
| Word to JPG | 25 MB or 200 pages | 200 MB or 2000 pages | 1 GB or 2000 pages | 10 GB | 1 per 10 pages |
| Word to PDF | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| Word to PDF/A | 25 MB | 200 MB | 1 GB | 10 GB | 1 per 25 MB |
| Word to PNG | 25 MB or 200 pages | 200 MB or 2000 pages | 1 GB or 2000 pages | 2 GB | 1 per 10 pages |
Audio Converters
File size limits per tier for 27 audio converters.
Audio Converters
File size limits per tier for 27 audio converters.
| Converter | Free | Pro | Business | Max Batch | Credit Cost |
|---|---|---|---|---|---|
| AAC to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| AAC to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| FLAC to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| FLAC to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| FLAC to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| M4A to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| M4A to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| M4B to M4A | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| M4B to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| M4B to OGG | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| M4B to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| MP3 to AAC | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| MP3 to M4A | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| MP3 to OGG | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MP3 to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MP3 to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| OGG to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| OGG to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 5 GB | 1 per 5 minutes |
| OPUS to AAC | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 5 GB | 1 per 5 minutes |
| OPUS to FLAC | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 5 GB | 1 per 5 minutes |
| OPUS to M4A | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 5 GB | 1 per 5 minutes |
| OPUS to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| OPUS to OGG | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| OPUS to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| WAV to FLAC | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
| WAV to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| WAV to OPUS | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 2 GB | 1 per 5 minutes |
Video Converters
File size limits per tier for 10 video converters.
Video Converters
File size limits per tier for 10 video converters.
| Converter | Free | Pro | Business | Max Batch | Credit Cost |
|---|---|---|---|---|---|
| AVI to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| AVI to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MKV to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MKV to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MOV to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MOV to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MP4 to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| MP4 to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| WebM to MP3 | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
| WebM to WAV | 50 MB or 2 hours | 500 MB or 10 hours | 2 GB or 50 hours | 10 GB | 1 per 5 minutes |
Frequently Asked Questions
Do I need an account to use Convert.FAST?
No. You can start converting files immediately with no sign-up required. Anonymous guests and free accounts share the same conversion limits. The difference is:
- Guests get a shared daily allowance per IP address and no API access.
- Free accounts get their own credit pool and email support.
How do credits work for batch conversions?
Each file in a batch costs credits individually based on its size or page count. Batch limits vary by tier: Free (50 files), Pro (200 files), Business (1000 files). For example, converting 50 HEIC files to JPG costs approximately 50 credits (1 credit per file).
Why do some conversions cost more credits than others?
Most conversions cost 1 credit per 25 MB of input. Multi-output conversions like PDF to JPG—where one PDF creates many images—cost 1 credit per 5 pages instead. Conversions requiring more raw processing time cost more: AVIF encoding costs 4 credits due to its computational intensity. See the limits table above for exact costs per converter.
What happens if my conversion fails?
You won't be charged for failed conversions. Credits are debited when processing starts, but our automatic refund system quickly returns credits for any job that fails due to corruption, unsupported features, or other issues.
How long are my converted files available?
All converted files are automatically deleted after 1 hour for security and privacy. You can also manually delete files immediately after downloading. Read our security policy →
Can I convert documents with sensitive content?
Yes. All processing happens on EU-only servers with GDPR compliance. Files are encrypted with AES-256 at rest, processed entirely in-house (no third-party services), and never used for AI training. Learn more about our security →